Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T | W.P (bar) | |||
T1 | T2 | D1、D2 | L1 | L2 | S1、S2 | g/pcs | |||
L | 3C-12W | M12X1.5 | M12X1.5 | 6 | 32 | 33 | 14 | 28 | 500 |
3C-14W | M14X1.5 | M14X1.5 | 8 | 32 | 33 | 17 | 41 | 500 | |
3C-16W | M16X1.5 | M16X1.5 | 10 | 33 | 34 | 19 | 53 | 500 | |
3C-18W | M18X1.5 | M18X1.5 | 12 | 33 | 34 | 22 | 71 | 400 | |
3C-22W | M22X1.5 | M22X1.5 | 15 | 38 | 39 | 27 | 129 | 400 | |
3C-26W | M26X1.5 | M26X1.5 | 18 | 38 | 40 | 32 | 165 | 400 | |
3C-30W | M30X2 | M30X2 | 22 | 42 | 44 | 36 | 243 | 250 | |
3C-36W | M36X2 | M36X2 | 28 | 46 | 48 | 41 | 319 | 250 | |
3C-45W | M45X2 | M45X2 | 35 | 48 | 52 | 50 | 449 | 250 | |
3C-52W | M52X2 | M52X2 | 42 | 52 | 57 | 60 | 737 | 250 | |
S | 3D-14W | M14X1.5 | M14X1.5 | 6 | 32 | 33 | 17 | 41 | 800 |
3D-16W | M16X1.5 | M16X1.5 | 8 | 33 | 34 | 19 | 54 | 800 | |
3D-18W | M18X1.5 | M18X1.5 | 10 | 33 | 35 | 22 | 74 | 800 | |
3D-20W | M20X1.5 | M20X1.5 | 12 | 36 | 38 | 24 | 95 | 630 | |
3D-22W | M22X1.5 | M22X1.5 | 14 | 39 | 41 | 27 | 131 | 630 | |
3D-24W | M24X1.5 | M24X1.5 | 16 | 39 | 42 | 30 | 172 | 630 | |
3D-30W | M30X2 | M30X2 | 20 | 44 | 48 | 36 | 261 | 420 | |
3D-36W | M36X2 | M36X2 | 25 | 46 | 53 | 46 | 477 | 420 | |
3D-42W | M42X2 | M42X2 | 30 | 52 | 62 | 50 | 605 | 420 | |
3D-52W | M52X2 | M52X2 | 38 | 52 | 67 | 60 | 826 | 420 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024